Updated:
25 Sep 2024
| Weapon Name | Attachments | 
| Gun A | Attachment1 - reason why Attachment2 - reason why  | 
| Gun B | Attachment1 - reason why Attachment2 - reason why  | 
Image
              
test
      
  Image
              
test
      
  Image
              
test
      
  
| Pokemon Name | Special Defense | HP | Attack | Defense | Speed | Special Attack | 
| Pokemon Name | 123 | 321 | 543 | 123 | 435 | 133 | 
| Pokemon Name | 123 | 321 | 543 | 432 | 46234 | 1313 | 
| Pokemon Name | 123 | 321 | 543 | 4326 | 515 | 12341 | 
| Pokemon Name | 123 | 321 | 543 | 431354 | 135 | 1234124 | 
| Pokemon Name | 123 | 321 | 543 | 1423 | 4312 | 12423123213 | 
H - HP
A - Attack
B - Defense
C - Special Attack
D - Special Defense
S - Speed